<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News From Applied Product Design &#187; News</title>
	<atom:link href="http://www.appliedproductdesign.co.uk/news/568category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliedproductdesign.co.uk/news</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 09:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Surviva Jak – Heat Reflective Product Design Featured on Dragon’s Den</title>
		<link>http://www.appliedproductdesign.co.uk/news/568400/surviva-jak-%e2%80%93-heat-reflective-product-design-featured-on-dragon%e2%80%99s-den.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568400/surviva-jak-%e2%80%93-heat-reflective-product-design-featured-on-dragon%e2%80%99s-den.php#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:55:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=400</guid>
		<description><![CDATA[If you believe you have the next game changing piece of product design, get in touch with Applied Product design today, and discover how we can help make it a reality.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/ProductDesign.jpg"><img class="alignleft size-full wp-image-401" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/ProductDesign.jpg" alt="Surviva Jak - thrills festival goers at Rockness" width="226" height="127" align="left" /></a>Some people might be skeptical about the benefits brought about by space exploration, but the Surviva Jak may go some way towards dispelling those feelings. The heat-reflective jacket has been developed to keep the body warm in all kinds of weathers – particularly aimed at those who might find themselves lost or stranded outdoors, such as hikers. The jacket recently appeared on BBC Dragon’s Den – the Roadtests.</p>
<p>The shiny, flashy nature of the Surviva Jak – due to the fact it is made of aluminium covered PET – raised a few eyebrows among festival goers at this year’s Rockness Festival, where the BBC took the Jak. The fashion conscious were a little wary of the jacket’s cyber-feel, but ultimately warmed to the product’s heat keeping qualities.</p>
<p>Anyone who’s ever found themselves lost or caught short without enough warm layers, is likely to see how beneficial this item might be. If you missed the Roadtests, you can watch it at bbc.co.uk/dragonsden.</p>
<p>Products such as this are what make Applied Product Design tick; we love to see a new item that addresses a very real problem. In many instances products combine both visual appeal and functionality – the Surviva Jak may not tick everyone’s boxes on the visual count, but it certainly is highly effective at warming up a cold body. If you believe you have the next game changing piece of <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a>, get in touch with Applied Product design today, and discover how we can help make it a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568400/surviva-jak-%e2%80%93-heat-reflective-product-design-featured-on-dragon%e2%80%99s-den.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Simplicity&#8217;s Windancer Product Design Features In Taschen Survey</title>
		<link>http://www.appliedproductdesign.co.uk/news/568395/wind-simplicitys-windancer-product-design-features-in-taschen-survey.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568395/wind-simplicitys-windancer-product-design-features-in-taschen-survey.php#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:08:43 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=395</guid>
		<description><![CDATA[The famous publisher's new offering – ‘Product design in the Sustainable Era’ was published in July of this year, and the Windancer is the only piece of wind turbine product design in the book.]]></description>
			<content:encoded><![CDATA[<p>Canadian company Wind Simplicity has been independently selected for Tachsen&#8217;s new global survey of sustainable products.<a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/turbine.png"><img class="alignleft size-full wp-image-396" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/turbine.png" alt="" width="214" height="206" align="left" /></a></p>
<p>The fetching and rather unique design of the Windancer has evidently caught the eye of the book&#8217;s editor, with its combination of looks and functionality. This piece of<a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm"> product design</a> is noiseless, highly efficient and compact – addressing some of the key issues that have turned off potential wind power users in the past.</p>
<p>At Applied Product Design we love to see innovations such as this, especially when such products contribute to the solving of some of the world&#8217;s major problems. Products that aim to answer some of the key problems of the future have an even greater chance of success. If you have a concept for a piece of sustainable energy equipment – or indeed any other type of product that meets a demand &#8211; get in touch today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568395/wind-simplicitys-windancer-product-design-features-in-taschen-survey.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4: Thrilling Product Design, As Long As You Hold It Correctly</title>
		<link>http://www.appliedproductdesign.co.uk/news/568373/iphone-4-thrilling-product-design-as-long-as-you-hold-it-correctly.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568373/iphone-4-thrilling-product-design-as-long-as-you-hold-it-correctly.php#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:13:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=373</guid>
		<description><![CDATA[A look at some of the iPhone 4's teething problems, and how it further revolutionises the use of mobile internet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/iphone-4g-2.jpg"><img class="alignleft size-medium wp-image-374" style="margin-top: 4px;margin-bottom: 4px;border: 4px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/iphone-4g-2-300x295.jpg" alt="" width="210" height="207" align="left" /></a>The Apple iPhone 4 is with us, and it looks like Jobs and Co have done a remarkable job. For the uninitiated, yet another version might seem unnecessary. However, if we look under the bonnet of the new iPhone, we see that there are indeed some big changes. At 9mm wide, it is 25% thinner than the 3GS. It offers better resolution, a noise cancelling microphone, a front-facing camera (5MP) and the ability to record HD video (720 x 30fps) among several other features. When all things are considered, the new iPhone appears to be a very worthwhile piece of <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a>.</p>
<p>One controversy that has dogged the new offering from Apple, though, is the suggestion that if the set is held a certain way, the antenna is covered, preventing reception. This could be a major stumbling block for the corporation, but in response, it seems to have been working on a patch that will correct the issue.</p>
<p>Problems of this kind are not uncommon in the world of product development, but it does demonstrate just how important testing new products is. While it might seem expensive, in the long run, being thorough could save a great deal of money. Here at Applied Product design we work hard to ensure such issues with new products do not happen. If you have an idea for a product that you think there’s a market for, get in touch with us today to see how we can help realise it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568373/iphone-4-thrilling-product-design-as-long-as-you-hold-it-correctly.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Sveta Pushes Refrigerator Product Design</title>
		<link>http://www.appliedproductdesign.co.uk/news/568369/samsung-sveta-pushes-refrigerator-product-design.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568369/samsung-sveta-pushes-refrigerator-product-design.php#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:37:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=369</guid>
		<description><![CDATA[A look at the new piece of product design from Samsung - the functional and attractive Sveta.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/product-design.jpg"><img class="alignleft size-medium wp-image-370" style="margin-top: 1px;margin-bottom: 1px;border: 1px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/product-design-205x300.jpg" alt="" width="205" height="300" align="left" /></a>Inspired by the soft light of the northern and southern polar regions, Samsung Electronics bring you the Sveta RL52VE. It seeks to combine unique, sleek and Scandinavian-esque <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a> with the high electronics that Samsung have become known for.</p>
<p>The result is undeniably impressive &#8211; an appliance that seems to have the same aesthetic value as a piece of beautifully designed furniture. Combining the practical with the visually attractive is not always easy, but it seems that Samsung have done a good job here.</p>
<p>A key part of the design is the effect that the blue light has on those around the refrigerator; the designers sought to create a calming, energising feel to the fridge &#8211; something that such a humble kitchen appliance might not normally be associated with.</p>
<p>Here at Applied Product Design we also aim to combine aesthetics with functional design &#8211; something we have been doing for a very long a time and with substantial success. If you are developing an idea &#8211; or need help developing one &#8211; that you think fills a gap in the market, get in touch with us today to see how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568369/samsung-sveta-pushes-refrigerator-product-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking New Ground in Shelf Product Design</title>
		<link>http://www.appliedproductdesign.co.uk/news/568341/breaking-new-ground-in-shelf-product-design.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568341/breaking-new-ground-in-shelf-product-design.php#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:35:42 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=341</guid>
		<description><![CDATA[Our highly experienced team will help guide your idea from a rough concept through to something that actually works, something you can actually see – and ultimately, something that people can actually buy. If you’re looking for a ‘can-do’ attitude, look no further than Applied Product Design.]]></description>
			<content:encoded><![CDATA[<p>The humble shelf may not seem like it deserves the attention of cutting edge <a title="product development" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a>, but Tom Pawlofsky begs to differ with his innovative Zinfandel shelf.</p>
<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/04/shelf.jpg"><img class="alignleft size-medium wp-image-342" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/04/shelf-285x300.jpg" alt="" width="228" height="240" align="left" /></a>The idea of the shelf or shelving unit is often imbued with rigidity and bulkiness. We don’t often find that our shelves are particularly easy to transport – but the Zinfandel changes all that. The product is a highly flexible grid in which rigid boxes can be inserted. This design enables the owner to essentially create their own shelf space – making it is as large or small as they wish. Most importantly, perhaps, is the ability to fit the shelving unit into any space necessary.</p>
<p>It is this kind of flexible thinking that excites Applied Product Design, where we love ideas that push the boundaries of accepted product development. And of course this means you have to try new things, apply innovative thinking. As Einstein said, “If we knew what we were doing, it wouldn’t be called research, would it?”</p>
<p>If you have a product design concept that you think could excite the market, why not get in touch with Applied Product design. You may find it a lot easier than you thought to get your ideas off the ground. Our highly experienced team will help guide your idea from a rough concept through to something that actually works, something you can actually see – and ultimately, something that people can actually buy. If you’re looking for a ‘can-do’ attitude, look no further than Applied Product Design.<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568341/breaking-new-ground-in-shelf-product-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Technology Applied Hearing Aid Product Design</title>
		<link>http://www.appliedproductdesign.co.uk/news/568279/touch-technology-applied-hearing-aid-product-design.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568279/touch-technology-applied-hearing-aid-product-design.php#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:41:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=279</guid>
		<description><![CDATA[While the traditional hearing aid has improved many people’s lives, for many, it has always been the most usable device. Specifically, adjusting volume and digital listening modes can be particularly problematic. As technology has advanced, hearing aids have gotten smaller and smaller – which has left some users feeling frustrated by their inability to control their aids.]]></description>
			<content:encoded><![CDATA[<p>While the traditional hearing aid has improved many people’s lives, for many, it has not always been the most usable piece of <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a>. Specifically, adjusting volume and digital listening modes can be particularly problematic. As technology has advanced, hearing aids have gotten smaller and smaller – which has left some users feeling frustrated by their inability to control their aids.</p>
<p><img class="alignleft size-full wp-image-280" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2009/11/hearing-aid.jpg" alt="hearing aid" width="120" height="120" align="left">But a new take on this legendary piece of product design has been developed by Stuart Karten Design (SKD) and Starkey Laboratories, Inc, aimed at addressing these issues. Starkey’s S Series behind-the-ear (BTE), with its Sweep Technology, enables the wearer to adjust their hearing aid with just the sweep of a finger. The entire bottom edge of the hearing aid’s spine area is touch activated. This control area is ten times larger than traditional volume controls, and five times bigger than the usual memory button size.</p>
<p>This ground breaking piece of product design from SKD and Starkey just shows how much the very latest technology can help make people’s lives better; not just for entertainment, good product can be utilised for the noble cause of medicine too.</p>
<p>Here at Applied Product Design we’re always interested in working with people to develop new ideas. No matter what sector you wish to target, you’ll find that at APD that we have expertise in both electronics as well as aesthetic design, the key ingredients in making your ideas a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568279/touch-technology-applied-hearing-aid-product-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Product Design TV Show Unveils Eco Light</title>
		<link>http://www.appliedproductdesign.co.uk/news/568270/winner-of-product-design-tv-show-unveils-eco-light.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568270/winner-of-product-design-tv-show-unveils-eco-light.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:45:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eco light]]></category>
		<category><![CDATA[kaspa]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=270</guid>
		<description><![CDATA[The winner of reality TV product design show Design For Life on BBC2, Ilsa Parry, has launched her new eco light product – an eco friendly light for children called Kaspa. The light, which uses phosphor to create a green glow, has come to market since the show was recorded almost a year ago.]]></description>
			<content:encoded><![CDATA[<p>The winner of reality TV <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a> show Design For Life on BBC2, Ilsa Parry, has launched her new eco light product – an eco friendly light for children called Kaspa. The light, which uses phosphor to create a green glow, has come to market since the show was recorded almost a year ago.</p>
<p><img class="alignleft size-full wp-image-271" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2009/10/kaspa.jpg" alt="kaspa" width="140" height="140" align="left" />The series, which offered one lucky designer the chance to spend a 6 month stint at Philippe Starck’s design school in Paris involved 12 British designers. Ilsa won over Starck with her innovative walking aid – Flo. Following her time with the famous French designer, Parry returned to Liverpool and established her own design agency – Rethinkthings. Her new product is being stocked by Firebox.</p>
<p>Isla and 5 of the other contestants displayed some of their work at 100% Design last month. Suggesting that she’s enjoying the freedom of her own agency, the designer said ‘I am excited by the prospect of freely exhibiting what we personally believe to be innovative solutions, without the agenda of the TV producers and the Starck team to overshadow our imaginations’.</p>
<p>Here at Applied Product Design we only too happy to talk with people who have an original idea that could be developed into a marketable product. We have extensive experience in developing concepts of all kinds into highly sellable pieces of product design, so why not <a title="product design" href="http://www.appliedproductdesign.co.uk/contact-us.htm">contact us</a> and see how we can help you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568270/winner-of-product-design-tv-show-unveils-eco-light.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Manufacturing Growth Benefits Product Design</title>
		<link>http://www.appliedproductdesign.co.uk/news/568260/growth-in-chinese-manufacturing.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568260/growth-in-chinese-manufacturing.php#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:30:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chinese manufacturing]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[hi tech]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=260</guid>
		<description><![CDATA[The decision to carry out manufacturing in China is one that many UK based companies are taking. Recent news that Chinese manufacturing as grown over the last six months demonstrates the extent to which the world takes advantage of China’s comprehensive factory options.]]></description>
			<content:encoded><![CDATA[<p>The decision to carry out manufacturing in China is one that many UK based companies are taking. Recent news that <a title="China manufacturing" href="http://www.appliedproductdesign.co.uk/china-manufacturing.htm">Chinese manufacturing</a> as grown over the last six months demonstrates the extent to which the world takes advantage of China’s comprehensive factory options.</p>
<p><img class="alignleft size-medium wp-image-261" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2009/10/makers-300x225.jpg" alt="makers" width="240" height="180" align="left" />Companies in the UK know that in many areas, the quality of China’s output has increased dramatically over recent years. With this in mind, manufacturing facilities in China can take on the whole spectrum of manufacturing, from the simplest household items to high technology items such as digital cameras and flat screen TVs.</p>
<p>Along with quality, China’s manufacturing facilities offer a level of price competitiveness that few other nations can match. The combination of quality and cost effectiveness has made China a great place to do business, and a place where entrepreneurs from the UK and indeed around the world see great opportunities in the country in terms of developing products that meet strong demand. In the past, the cost of manufacturing certain items in the UK or a western nation might have been prohibitive.</p>
<p>Here at Applied Product Design we embrace the many opportunities that China offers our clients. We have built a number of strong working relationships with manufacturing facilities in China, putting us in a strong position to organise the manufacturing of items at a speed few others can match. If you have a project that would benefit from our experience and contacts in this field, <a title="contact us" href="http://www.appliedproductdesign.co.uk/enquiry-form.htm">contact us</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568260/growth-in-chinese-manufacturing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippe Starck Causes Product Design Stir on BBC 2</title>
		<link>http://www.appliedproductdesign.co.uk/news/568250/philippe-starck-causes-product-design-stir-on-bbc-2.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568250/philippe-starck-causes-product-design-stir-on-bbc-2.php#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:07:14 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=250</guid>
		<description><![CDATA[True, it’s another reality TV show, but it gives a fascinating insight into the design process – so familiar to many of our clients. It demonstrates the importance of fresh thinking and going beyond the obvious ideas, so that something genuinely unique, exciting - and above all functional is created.]]></description>
			<content:encoded><![CDATA[<p>Philippe Starck remains one of the most famous proponents of forward thinking product design in the world, and in the new BBC 2 programme Design For Life he offers 12 British designers the chance to work with him. A 6 month placement is up for grabs in his new design school in Paris.<br />
<img class="alignleft size-medium wp-image-251" style="border: 5px solid white;margin-top: 5px;margin-bottom: 5px" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2009/10/juicy-300x300.jpg" alt="juicy" width="180" height="180" align="left" /><br />
Starck claims Britain’s <a title="Product Design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a> industry needs an injection of vigour in this series, which is sure to inspire others to enter the industry &#8211; not to mention give one of these lucky designers a huge career boost. Arguably though, it has little to do with luck. These designers are called upon to squeeze out even more creative juices than Starck’s famous lemon squeezer did back in the day.</p>
<p>True, it’s another reality TV show, but it gives a fascinating insight into the design process – so familiar to many of our clients. It demonstrates the importance of fresh thinking and going beyond the obvious ideas, so that something genuinely unique, exciting &#8211; and above all<em> functional</em> is created.</p>
<p>Unlike Starck, here at Applied Product Design we think product design is alive and well in the United Kingdom. We’ve had the pleasure of working on some truly exciting projects, as you’ll discover looking around this site. Even if your concept or project is on the ambitious side, why not <a title="contact us" href="http://www.appliedproductdesign.co.uk/contact-us.htm">contact us</a> to see if we can help. In fact, the more ambitious, the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568250/philippe-starck-causes-product-design-stir-on-bbc-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceblading on Dragons Den!</title>
		<link>http://www.appliedproductdesign.co.uk/news/568210/iceblading-on-dragons-den.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568210/iceblading-on-dragons-den.php#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=210</guid>
		<description><![CDATA[Karen O&#8217;Neil and Karen Coombes of KCO Iceblading Ltd. skated their way to success in the Dragons&#8217; Den. The Karen&#8217;s appeared on tonight&#8217;s episode of the popular TV series, and after a perfect demonstration of the &#8220;Dry Ice Blades&#8221; from their skaters Poppy, Leslie and Corrina, they pitched their idea to the Dragons.

Applied Product Design [...]]]></description>
			<content:encoded><![CDATA[<p>Karen O&#8217;Neil and Karen Coombes of KCO Iceblading Ltd. skated their way to success in the Dragons&#8217; Den. The Karen&#8217;s appeared on tonight&#8217;s episode of the popular TV series, and after a perfect demonstration of the &#8220;Dry Ice Blades&#8221; from their skaters Poppy, Leslie and Corrina, they pitched their idea to the Dragons.</p>
<p><img class="alignnone size-medium wp-image-211" title="P1050452" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2009/08/P1050452-300x224.jpg" alt="P1050452" width="300" height="224" style="float:right; margin-left:10px;" /></p>
<p>Applied Product Design is proud to have worked with the Karen&#8217;s on the design and development of their &#8220;Dry Ice Blade&#8221;. Lawrence Crossman from Applied spent many hours making tiny adjustments to the design at our site in Ongar, whilst Karen Coombes then  tested all the variants out, until the perfect setup had been achieved. At the time of the Dragons&#8217; Den recording the skaters were using prototypes to demonstrate the capabilities of the Dry Ice Blade to the Dragons.</p>
<p>Although some of the Dragons may not have been too impressed for one reason or another, Theo Paphitis could obviously see the potential of the product and the Karens. As a result he declared himself in to with an investment of £100,000 in KCO Iceblading.</p>
<p>The Karens were over the moon with the decision!</p>
<p>Karen O&#8217;Neil, Founder said: &#8220;Pitching on the Dragons&#8217; Den was one of the most nerve racking things she had ever done. Having walked up the famous stair case and pitching to some of the countries best known entrepreneurs made me forget some of the things that I had rehearsed 1,000 times. This is a dream come true, Karen and I have spent so much time and effort developing the idea, and now getting Theo on board is the icing on the cake.&#8221;</p>
<p><img class="alignnone size-medium wp-image-212" title="P1050473" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2009/08/P1050473-300x224.jpg" alt="P1050473" width="300" height="224" style="float:left; margin-right:10px;" /></p>
<p>Karen Coombes a Founder and Ice Skating coach said: &#8220;With only 64 permanent Ice skating rinks left in the UK, our Dry Ice Blade will bring the skating experience to anyone who wants to skate, no matter where they live. They can now learn to skate, where previously they may not have had the opportunity, including trying all the moves that they have seen the proper skaters perform. Thanks to Theo’s investment the Dry Ice Blade will be available for everyone much sooner. I couldn’t be happier!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568210/iceblading-on-dragons-den.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
