<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News From Applied Product Design &#187; product design</title>
	<atom:link href="http://www.appliedproductdesign.co.uk/news/568tag/product-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliedproductdesign.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jun 2011 15:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Product Design: Evolve LifeStation Gets Big Ticks From T3!</title>
		<link>http://www.appliedproductdesign.co.uk/news/568414/evolve-lifestation-gets-big-ticks-from-t3.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568414/evolve-lifestation-gets-big-ticks-from-t3.php#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=414</guid>
		<description><![CDATA[David Simpson from Passive Technologies approached Applied Product Design to assist in the design and launch of a new brand of media equipment called Evolve. The aim was to launch several different models, each with a unique set of features, enabling their customers to create their own multi-room, multi-media system.]]></description>
			<content:encoded><![CDATA[<p>After the successful release of the UK made Evolve LifeStation, the acclaimed gadget publication T3 has released a dazzling review of the one room AV hub entitled, ‘Evolve LifeStation: 10 Reasons to buy now’ The article is fuelling the buzz about this high end entertainment hub and the team at T3 seem pretty impressed, much to our delight as Applied <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">Product Design</a> worked with Passive Technologies to design and manufacture the model – all inside the UK!</p>
<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/10/evolve.jpg"><img class="alignnone size-medium wp-image-415" style="margin-top: 5px; margin-bottom: 5px; border: 5px solid white;" title="evolve" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/10/evolve-300x135.jpg" alt="" width="300" height="135" align="left" /></a>As far as entertainment hubs go, the new Evolve LifeStation has to be the pick of the bunch. We found the project challenging as the end product speaks for itself; the LifeStation is a media server the likes of which few living rooms have seen before.</p>
<p>The new high-end device brings together the various elements of your digital world; playing and ripping Blu-rays, storing your digital music and images and slotting into a multi-room set up with ease. The striking design and top-notch build quality only hint at the cutting-edge technology contained within. The Evolve LifeStation has the ability to record 4 channels simultaneously (2 free view and 2 digital satellite), boasts support for Dolby True HD and DTS HD audio codecs (therefore connectable to a 7.1 channel speaker system), allows you to transfer all the major audio file types, and enables users to store CDs, DVDs and Blu-rays on its hard drive &#8211; for instant access.</p>
<p>If the generous 750Gb of storage isn&#8217;t enough, owners have the option to expand by a further 4TB or even 20TB, by adding one if the LifeStore add-ons. But the excitement doesn&#8217;t stop there. A free app means this can all be controlled by iPhone, Touch and iPad, and later this year a software update will enable Evolve LifeStore owners to watch 3D movies in their full stereoscopic splendour.</p>
<p>The Evolve LifeStore has been developed with the expertise of Applied Product Design, and has been manufactured in high end facilities in the UK. The Evolve LifeStore is one of the latest products that has benefitted from Applied Product Design&#8217;s long standing experience in bringing products to market, drawing on a wealth of in-house expertise and manufacturing contacts.</p>
<p><strong><em>Summary of Project: </em></strong></p>
<p>David Simpson from Passive Technologies approached Applied Product Design to assist in the design and launch of a new brand of media equipment called Evolve. The aim was to launch several different models, each with a unique set of features, enabling their customers to create their own multi-room, multi-media system. System capabilities had to include the recording, storing and playing of Blu-rays, DVDs, images and CDs, together with the ability to watch and record satellite TV and radio. The result was four Evolve products, the LifeStation, the LifeStream, the LifeStream Mini and the LifeStore server.</p>
<p>If you would like to know how Applied Product Design can help bring your idea to market in the same way, get in touch today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568414/evolve-lifestation-gets-big-ticks-from-t3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviva Jak – Heat Reflective Product Design Featured on Dragon’s Den</title>
		<link>http://www.appliedproductdesign.co.uk/news/568400/surviva-jak-%e2%80%93-heat-reflective-product-design-featured-on-dragon%e2%80%99s-den.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568400/surviva-jak-%e2%80%93-heat-reflective-product-design-featured-on-dragon%e2%80%99s-den.php#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:55:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=400</guid>
		<description><![CDATA[If you believe you have the next game changing piece of product design, get in touch with Applied Product design today, and discover how we can help make it a reality.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/ProductDesign.jpg"><img class="alignleft size-full wp-image-401" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/ProductDesign.jpg" alt="Surviva Jak - thrills festival goers at Rockness" width="226" height="127" align="left" /></a>Some people might be skeptical about the benefits brought about by space exploration, but the Surviva Jak may go some way towards dispelling those feelings. The heat-reflective jacket has been developed to keep the body warm in all kinds of weathers – particularly aimed at those who might find themselves lost or stranded outdoors, such as hikers. The jacket recently appeared on BBC Dragon’s Den – the Roadtests.</p>
<p>The shiny, flashy nature of the Surviva Jak – due to the fact it is made of aluminium covered PET – raised a few eyebrows among festival goers at this year’s Rockness Festival, where the BBC took the Jak. The fashion conscious were a little wary of the jacket’s cyber-feel, but ultimately warmed to the product’s heat keeping qualities.</p>
<p>Anyone who’s ever found themselves lost or caught short without enough warm layers, is likely to see how beneficial this item might be. If you missed the Roadtests, you can watch it at bbc.co.uk/dragonsden.</p>
<p>Products such as this are what make Applied Product Design tick; we love to see a new item that addresses a very real problem. In many instances products combine both visual appeal and functionality – the Surviva Jak may not tick everyone’s boxes on the visual count, but it certainly is highly effective at warming up a cold body. If you believe you have the next game changing piece of <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a>, get in touch with Applied Product design today, and discover how we can help make it a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568400/surviva-jak-%e2%80%93-heat-reflective-product-design-featured-on-dragon%e2%80%99s-den.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind Simplicity&#8217;s Windancer Product Design Features In Taschen Survey</title>
		<link>http://www.appliedproductdesign.co.uk/news/568395/wind-simplicitys-windancer-product-design-features-in-taschen-survey.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568395/wind-simplicitys-windancer-product-design-features-in-taschen-survey.php#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:08:43 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=395</guid>
		<description><![CDATA[The famous publisher's new offering – ‘Product design in the Sustainable Era’ was published in July of this year, and the Windancer is the only piece of wind turbine product design in the book.]]></description>
			<content:encoded><![CDATA[<p>Canadian company Wind Simplicity has been independently selected for Tachsen&#8217;s new global survey of sustainable products.<a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/turbine.png"><img class="alignleft size-full wp-image-396" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/08/turbine.png" alt="" width="214" height="206" align="left" /></a></p>
<p>The fetching and rather unique design of the Windancer has evidently caught the eye of the book&#8217;s editor, with its combination of looks and functionality. This piece of<a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm"> product design</a> is noiseless, highly efficient and compact – addressing some of the key issues that have turned off potential wind power users in the past.</p>
<p>At Applied Product Design we love to see innovations such as this, especially when such products contribute to the solving of some of the world&#8217;s major problems. Products that aim to answer some of the key problems of the future have an even greater chance of success. If you have a concept for a piece of sustainable energy equipment – or indeed any other type of product that meets a demand &#8211; get in touch today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568395/wind-simplicitys-windancer-product-design-features-in-taschen-survey.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant Seat Product Design: Mothercare to Stock mamaRoo</title>
		<link>http://www.appliedproductdesign.co.uk/news/568389/infant-seat-product-design-mothercare-to-stock-mamaroo.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568389/infant-seat-product-design-mothercare-to-stock-mamaroo.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:17:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[seating]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=389</guid>
		<description><![CDATA[The seat represents a completely new approach to infant seating product design, ensuring the child has fun while the parent has more 'me time'. Here at Applied Product Design we love ideas like this; innovation that makes life more enjoyable and easier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/07/seat.jpg"><img class="alignleft size-full wp-image-390" style="float: left;margin: 2px 10px 5px 0px;border: 1px solid black" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/07/seat.jpg" alt="" width="100" height="100" /></a>Until you see the 4Mums mamaRoo in the flesh, you&#8217;d be forgiven for thinking that infant seating was no more interetsing than a wooden high chair. But this looks like something you would see in a science fiction film, this new seat, however, is a reality. The seat has been designed to sway and move much like a parent would, with several different motions and five different nature sounds.</p>
<p>The new product has been available in the USA for a while already &#8211; with 300 retailers having taken on the seat. Now UK customers will be able to purchase the new seat too, retailing at £199 in Mothercare.</p>
<p>In order to be more attractive to UK buyers, the name was changed from 4moms mamaRoo to 4mums mamRoo. The seat looks set to be a popular product, having won several awards including The National Parenting Center’s Seal of Approval, 2010.</p>
<p>The seat represents a completely new approach to infant seating product design, ensuring the child has fun while the parent has more &#8216;me time&#8217;. Here at Applied Product Design we love ideas like this; innovation that makes life more enjoyable and easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568389/infant-seat-product-design-mothercare-to-stock-mamaroo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Design Key To Future UK Wealth’: Design Council</title>
		<link>http://www.appliedproductdesign.co.uk/news/568385/%e2%80%98design-key-to-future-uk-wealth%e2%80%99-design-council.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568385/%e2%80%98design-key-to-future-uk-wealth%e2%80%99-design-council.php#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:44:43 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[david kester]]></category>
		<category><![CDATA[design council]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=385</guid>
		<description><![CDATA[At Applied Product Design we believe strongly in UK design, and its ability to contribute a great deal to the economy. Whether products are built in the UK or overseas, the country will benefit in the end. If you have an idea you think meets an unmet demand, get in touch with us today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/07/UKflag.jpg"><img class="alignleft size-medium wp-image-386" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/07/UKflag-300x193.jpg" alt="" width="300" height="193" align="left" /></a>The Chief Executive of the Design Council, David Kester, has said that the design sector can be &#8216;the key to unlocking UK innovation and future wealth creation.&#8221;</p>
<p>The future of Britain&#8217;s economy is perhaps under more scrutiny now than it ever has been &#8211; as the realisation that over reliance on the financial and service sectors is more than a little risky. There was perhaps a time when it was believed that the UK was not the place to build things any longer &#8211; but the recession seems to have altered that view.</p>
<p>It seems certain that future wealth creation will rely on what traditionally Britons have been very good at &#8211; innovation. Coming up with new product design ideas that fulfil a demand in the market can lead to long term job creation in various fields.</p>
<p>At Applied <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">Product Design</a> we believe strongly in UK design, and its ability to contribute a great deal to the economy. Whether products are built in the UK or overseas, the country will benefit in the end. If you have an idea you think meets an unmet demand, get in touch with us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568385/%e2%80%98design-key-to-future-uk-wealth%e2%80%99-design-council.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dragon’s Den Series Showcases Exciting UK Product Design</title>
		<link>http://www.appliedproductdesign.co.uk/news/568379/new-dragon%e2%80%99s-den-series-showcases-exciting-uk-product-design.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568379/new-dragon%e2%80%99s-den-series-showcases-exciting-uk-product-design.php#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:03:41 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=379</guid>
		<description><![CDATA[Our strong connections with manufacturing facilities in China also mean we are able to help with long-term mass production, when ideas really take off.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/07/dragons-den.jpg"><img class="alignleft size-medium wp-image-380" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/07/dragons-den-300x175.jpg" alt="" width="300" height="175" align="left" /></a>As the new series of Dragon&#8217;s Den approaches, we are once again reminded of the huge number of people out there who are passionate about a myriad of different product ideas. From what we can garner, the new series (Wednesday 14<sup>th</sup> July, 21:00, BBC 2)  looks set to be the most explosive yet, with the Dragons all looking to get maximum value from the ideas they eventually invest in. Among the highlights are a Devon-based vineyard, and an innovative approach to re-designing the nation&#8217;s road signs.</p>
<p>Despite the economic challenges that face all business people, the Dragons know that the best way to keep ahead of the competition is to continually find new ideas that help to address specific problems –and make lots of money along the way. For any developed nation, it is of course paramount that it’s resident are as inventive as possible &#8211; and the new Dragon&#8217;s Den series looks set to demonstrate just how inventive the UK still is.</p>
<p>Last year Applied Product Design was lucky enough to help develop the Dry Ice product with Karen Coombes and Karen O&#8217;Neil. The invention aims to replicate the experience of ice skating &#8211; on dry land. The pair won £100,000 of funding from Theo Paphitis – who loved the concept. APD were involved with everything from the screws and fittings to protecting the intellectual property.</p>
<p>The success of the Dry Ice Blades demonstrates Applied Product Design&#8217;s consummate approach to design &#8211; as well as our long standing experience in developing ideas that people want to buy. Our strong connections with <a title="China manufacturing" href="http://www.appliedproductdesign.co.uk/china-manufacturing.htm">manufacturing facilities in China</a> also mean we are able to help with long-term mass production, when ideas really take off.</p>
<p>If you have an innovative idea you think has the potential to fill a gap in the market, get in touch with us today, and see how we can bring your concept to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568379/new-dragon%e2%80%99s-den-series-showcases-exciting-uk-product-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4: Thrilling Product Design, As Long As You Hold It Correctly</title>
		<link>http://www.appliedproductdesign.co.uk/news/568373/iphone-4-thrilling-product-design-as-long-as-you-hold-it-correctly.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568373/iphone-4-thrilling-product-design-as-long-as-you-hold-it-correctly.php#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:13:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=373</guid>
		<description><![CDATA[A look at some of the iPhone 4's teething problems, and how it further revolutionises the use of mobile internet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/iphone-4g-2.jpg"><img class="alignleft size-medium wp-image-374" style="margin-top: 4px;margin-bottom: 4px;border: 4px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/iphone-4g-2-300x295.jpg" alt="" width="210" height="207" align="left" /></a>The Apple iPhone 4 is with us, and it looks like Jobs and Co have done a remarkable job. For the uninitiated, yet another version might seem unnecessary. However, if we look under the bonnet of the new iPhone, we see that there are indeed some big changes. At 9mm wide, it is 25% thinner than the 3GS. It offers better resolution, a noise cancelling microphone, a front-facing camera (5MP) and the ability to record HD video (720 x 30fps) among several other features. When all things are considered, the new iPhone appears to be a very worthwhile piece of <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a>.</p>
<p>One controversy that has dogged the new offering from Apple, though, is the suggestion that if the set is held a certain way, the antenna is covered, preventing reception. This could be a major stumbling block for the corporation, but in response, it seems to have been working on a patch that will correct the issue.</p>
<p>Problems of this kind are not uncommon in the world of product development, but it does demonstrate just how important testing new products is. While it might seem expensive, in the long run, being thorough could save a great deal of money. Here at Applied Product design we work hard to ensure such issues with new products do not happen. If you have an idea for a product that you think there’s a market for, get in touch with us today to see how we can help realise it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568373/iphone-4-thrilling-product-design-as-long-as-you-hold-it-correctly.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Sveta Pushes Refrigerator Product Design</title>
		<link>http://www.appliedproductdesign.co.uk/news/568369/samsung-sveta-pushes-refrigerator-product-design.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568369/samsung-sveta-pushes-refrigerator-product-design.php#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:37:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=369</guid>
		<description><![CDATA[A look at the new piece of product design from Samsung - the functional and attractive Sveta.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/product-design.jpg"><img class="alignleft size-medium wp-image-370" style="margin-top: 1px;margin-bottom: 1px;border: 1px solid white" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/06/product-design-205x300.jpg" alt="" width="205" height="300" align="left" /></a>Inspired by the soft light of the northern and southern polar regions, Samsung Electronics bring you the Sveta RL52VE. It seeks to combine unique, sleek and Scandinavian-esque <a title="product design" href="http://www.appliedproductdesign.co.uk/product-development.htm">product design</a> with the high electronics that Samsung have become known for.</p>
<p>The result is undeniably impressive &#8211; an appliance that seems to have the same aesthetic value as a piece of beautifully designed furniture. Combining the practical with the visually attractive is not always easy, but it seems that Samsung have done a good job here.</p>
<p>A key part of the design is the effect that the blue light has on those around the refrigerator; the designers sought to create a calming, energising feel to the fridge &#8211; something that such a humble kitchen appliance might not normally be associated with.</p>
<p>Here at Applied Product Design we also aim to combine aesthetics with functional design &#8211; something we have been doing for a very long a time and with substantial success. If you are developing an idea &#8211; or need help developing one &#8211; that you think fills a gap in the market, get in touch with us today to see how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568369/samsung-sveta-pushes-refrigerator-product-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Camcorder Product Design from Standard to HD and Beyond</title>
		<link>http://www.appliedproductdesign.co.uk/news/568353/video-camcorder-product-design-from-standard-to-hd-and-beyond.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568353/video-camcorder-product-design-from-standard-to-hd-and-beyond.php#comments</comments>
		<pubDate>Wed, 19 May 2010 12:12:12 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=353</guid>
		<description><![CDATA[There is currently a massive push on video camera and video camcorder technology, with many product design teams around the globe testing just how far they can push this new technology. I’m sure most of us have now seen the benefits of using an HD television either in our homes or in a shop. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/05/hd-ultra-compact-camcorder.jpg"><img class="alignleft size-medium wp-image-355" style="margin-left: 5px;margin-right: 5px" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/05/hd-ultra-compact-camcorder-225x300.jpg" alt="" width="225" height="300" align="left" border="0" /></a>There is currently a massive push on video camera and video camcorder technology, with many <a href="http://www.appliedproductdesign.co.uk/product-development.htm" target="_blank">product design</a> teams around the globe testing just how far they can push this new technology. I’m sure most of us have now seen the benefits of using an HD television either in our homes or in a shop. It helps to maximise the output of quality with an amazing 1920×1080 pixels being display on the screen, and it hasn’t take video camcorder companies too long to catch up with this new standard.</p>
<p>You can now purchase handheld camcorders, some that are even as small as mobile phones that can amazingly record and store HD video on HD/SD cards for upwards of £100. It is staggering at the rate of electronic product design and it doesn’t look like stopping anytime soon. You have to wonder how long it will be before these companies start developing cameras that can record images that can later be projected as 3D images on our screens.</p>
<p>Apple has always been class leading at innovative design and with their latest version of the Apple iPod Nano they have scored another huge success, with the massively powerful video camera, which allows people to store tiny snippets of video. What makes it so amazing is the fact that they have been able to fit any sort of camera into the Nano. The device is so small that it seems impossible that you could fit a camera all the wiring and everything required into the case.</p>
<p>Who knows where technology will be in ten years time, maybe we will all be shooting video footage in HD and 3D on cameras the size of iPod Nano’s. Whatever it is, it is bound to be beyond our wildest imaginations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568353/video-camcorder-product-design-from-standard-to-hd-and-beyond.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto2 Product Design Leads The Industry</title>
		<link>http://www.appliedproductdesign.co.uk/news/568335/moto2-product-design-leads-the-industry.php</link>
		<comments>http://www.appliedproductdesign.co.uk/news/568335/moto2-product-design-leads-the-industry.php#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:49:26 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[moto2]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.appliedproductdesign.co.uk/news/?p=335</guid>
		<description><![CDATA[The MotoGP World Championship gets underway on Sunday in Qatar, but maybe for the first time in a while the whole world is actually waiting with baited breath for the support category labelled simply Moto2. The new series will host its inaugural race on Sunday night after almost two years of planning and everyone will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/04/moto2.jpg"><img class="alignleft size-medium wp-image-336" style="margin-left: 5px;margin-right: 5px" src="http://www.appliedproductdesign.co.uk/news/wp-content/uploads/2010/04/moto2-300x200.jpg" alt="" width="240" height="160" align="left" /></a>The MotoGP World Championship gets underway on Sunday in Qatar, but maybe for the first time in a while the whole world is actually waiting with baited breath for the support category labelled simply Moto2. The new series will host its inaugural race on Sunday night after almost two years of planning and everyone will be eagerly awaiting the opportunity to see the exquisite levels of <a href="http://www.appliedproductdesign.co.uk/product-development.htm" target="_blank">product design</a> and just what these new machines are capable of for the first time.</p>
<p>600cc in capacity, all the motorbikes will be running specially manufactured Honda engines and will have electronic control units to manage the amount of rider aids that the riders can use. It really should be back down to racing at it purist, when it is the team that has made the best use of their product design opportunities to design and construct the perfect chassis and the rider, who muscles the motorcycle around the tight and twisty tracks.</p>
<p>The teams have been frantically working away over the winter to perfect their chassis setup and manufacture new aerodynamic fairing casings to assist the rider with obtaining a greater top speed when tucked in during qualifying and the race.</p>
<p>Of course all of this work is good news for the motorcycle industry. In effect all of these teams are performing live testing for the manufacturers like Honda, Yamaha, Kawasaki and Suzuki. I’m sure with a little bit of persuasion and a little bit of money, some of the designs that we see competing on the track this year, could be featuring on the roads in 2011 or 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedproductdesign.co.uk/news/568335/moto2-product-design-leads-the-industry.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

